Property Attributes
- MLS#E101194
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityPhenix City
- NeighborhoodLakewood Villas
- Zip36867
- Style
- Year Built2025
- Taxes$ 826
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.29 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
This beautifully designed, primarily brick/partial board/batten custom home is sure to hit the mark when it comes to meeting all the needs of a family. This floor plan consist of 2001 sq ft with 3 bedrooms & 2 full bathrooms. The bathrooms have ceramic tile and remaining rooms will consist of LVP. The owners suite bath features double vanity, separate toilet room and beautiful large tile shower. The open concept from kitchen to the living room is sure to make entertaining during anytime of year ideal whether your enjoying the fireplace during the cooler months or the back patio to grill out during the warmer months. Not only does this home offer so much, but the amazing convenience of location is undeniable. Just minutes to Columbus Ga and downtown area. Convenient to Opelika/Auburn area.
| Price History | |
|---|---|
| 11/6/2025 | Listed $479,900 |
| 2/2/2026 | 4$460,230 |
| 3/2/2026 | Listed $460,500 |
| 4/7/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Frame,Other |
| Year Built | 2025 |
| Electric | None |
| View | Bay |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lakewood Villas |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Summerville Road turn left onto Lakewood Drive, turn right onto Bridgewater Drive, turn right into Silver Lake S/D, turn left into Lakewood Villas S/D, home is located on left in cul de sac. Sign will be located in front of home. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 826 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-06-17 |
| PostalCity | Phenix City |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Crown Molding,Attic |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | false |
| Building Area Total | 2001 |
| Lot Dimensions | 155 x 49 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested