Property Attributes
- MLS#E103459
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityPhenix City
- NeighborhoodEula Ingersoll
- Zip36867
- Style
- Year Built1940
- Taxes$ 3358
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size1.28 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
REPLAT OF 5 LOTS, APPROXIMATELY 1.28 ACRES. FLORIDA ROOM, HUGE REAR PATIO, VERY PRIVATE OFF BACK, GARAGE, GRANITE KITCHEN COUNTERS, BUILT-IN CHINA CABINET, PLANTATION SHUTTERS, FOYER, CROWN MOLDING, LOTS OF BEAUTIFUL HARDWOOD FLOORING, LIVING ROOM WITH FIREPLACE (GAS LOGS), BOOKCASES, 2ND BEDROOM SUITE WITH FIREPLACE (GAS LOGS), NEW HVAC! PRINCESS TUB AND SHOWER IN THE SUITE BATH, HALF BATH DOWNSTAIRS PLUS BAR, WORKBENCH AND LARGE BONUS ROOM / SHOP AREA! KITCHEN PANTRY, NEW REFRIGERATOR.
| Price History | |
|---|---|
| 4/3/2026 | Listed $349,000 |
| 7/3/2026 | 6$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1940 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eula Ingersoll |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH ON SUMMERVILLE RD FROM NORTH BYPASS, RIGHT ON 29TH STREET, LOOK FOR SIGN ON RIGHT. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3358 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-02 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Crown Molding,Double Vanity,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Bathroom,Exterior Entry |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage,Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Driveway Level,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Sloped |
| Water Source | Public |
| Lot Size Area | 1.28 |
| Spa | false |
| Building Area Total | 2127 |
| Lot Dimensions | 377 x 150 x 375 x 147 |
| Lot Size Acres | 1.28 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested