Property Attributes
- MLS#E103700
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityPhenix City
- NeighborhoodAsbury Park
- Zip36869
- Style
- Year Built1970
- Taxes$ 1467
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1323
- Lot Size0.35 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Great 3 bedroom 1 1/2 bath home on large corner lot. Easy access to just about everywhere....Ft. Benning, Phenix City center, shopping, and downtown Columbus. Easy cleanup with vinyl flooring in main areas will have you breathing a sigh of relief. Three nice sized bedrooms and master down a main hallway with plush carpet. Master has it's own en suite for privacy. BONUS space for secondary living space, den, office, play room...the possibilities are endless! Make an appointment today to see this fabulous home! Home to be sold "AS IS" lender repairs will be considered.
| Elementary School | High School |
|---|---|
| Ridgecrest - Lee/Russell Elementary School | Central - Lee/Russell High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $150,000 |
| 9/4/2026 | 3$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Range Hood |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1970 |
| Electric | 110 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Asbury Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | S Seale Rd travel South (from Phenix City center) 7th Street will be on your right. Look for sign |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1467 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-11 |
| PostalCity | Phenix City |
| High School | Central - Lee/Russell |
| Elementary School | Ridgecrest - Lee/Russell |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | false |
| Building Area Total | 1323 |
| Lot Dimensions | 145 x 100 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested