Property Attributes
- MLS#E103777
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityPhenix City
- NeighborhoodLakewood Heights
- Zip36867
- Style
- Year Built1973
- Taxes$ 2947
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.74 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Perched high on a hill in desirable North Phenix City, this 3BR/2BA home offers space, charm, and a stately setting in the Sherwood Elementary School District. The recently updated kitchen features a brand-new oversized island with room for barstool seating, making it the perfect spot for casual meals, entertaining, or gathering with family. A bonus office space provides flexibility for working from home, homework, a playroom, or hobby area, while the enclosed porch adds even more usable living space to enjoy year-round. Conveniently located near schools, shopping, dining, and Fort Moore/Columbus, this North Phenix City home combines comfort, function, and location in one inviting package.
| Price History | |
|---|---|
| 5/7/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Lap Siding |
| Year Built | 1973 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood Heights |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Summerville Rd, make a left onto 40th St; Left onto Brookwood Dr, left onto Brookwood Circle, home will be on the left. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2947 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-07 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Spa | false |
| Building Area Total | 2232 |
| Lot Dimensions | 200x172 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested