Property Attributes
- MLS#E103844
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityOpelika
- NeighborhoodThe Cottages at Fieldstone
- Zip36804
- Style
- Year Built2012
- Taxes$ 1132
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.1257 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Discover the charm of Opelika in this delightful single-story residence designed for comfortable living and effortless entertaining. This inviting home features three generously sized bedrooms including a private Primary suite. The living area is thoughtfully laid out ensuring a seamless flow throughout the home, perfect for both quiet evenings and lively gatherings. Situated on a manageable 0.13-acre lot, this property offers a balance of outdoor enjoyment without extensive upkeep. The included storage building is an added plus! Its prime location in Opelika provides convenient access to local amenities while also having convenient access to the interstate! This residence represents a unique opportunity to embrace the tranquility of a well-established neighborhood offering a neighborhood pool and clubhouse. Schedule an appointment to come see this home close to the cul-de-sac in person!
| Price History | |
|---|---|
| 5/20/2026 | Listed $249,000 |
| 7/20/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Cottage |
| Pool Features | None,Community |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Electric | None |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Cottages at Fieldstone |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | turn off of uniroyal road onto winding oak dr. home is 0.2mi on the right |
| City | Opelika |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1132 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-20 |
| PostalCity | Opelika |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.1257 |
| Spa | true |
| Building Area Total | 1274 |
| Lot Dimensions | x 0 |
| Lot Size Acres | 0.1257 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested