Property Attributes
- MLS#E103968
- TypeSingle Family
- Listing Status Pending
- CountyRussell
- CityPhenix City
- NeighborhoodPine Meadow
- Zip36867
- Style
- Year Built2010
- Taxes$ 2131
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.21 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
1483 SqFt, 3 bedrooms, 2 bathrooms, open concept living area with kitchen open to family room, separate laundry, privacy fenced backyard, and single attached garage. All offers must be submitted at www.vrmproperties.com. Agents must register as a User, enter the property address, and click on “Start Offer”. This property may qualify for Seller Financing (Vendee). Earnest money to be held by Closing attorney and must be cashiers check or certified funds. Proof of funds required on cash transactions. Lender Pre-Approval letter for financed offers (dated within last 30 days) required for finance offers. AL Redemption Bond may be required by Buyer's lender and/or title provider and will not be paid for by seller. If property was built prior to 1978, Lead Based Paint Potentially exists.
| Price History | |
|---|---|
| 6/16/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Year Built | 2010 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pine Meadow |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-185 N. Take exit 10 to merge onto GA-22 W/ US-80 W towards Phenix City. Take Summerville Rd. exit to left. Continue on Summerville Rd. Turn right onto 22nd St. Turn right onto 13th Ave. House is on the right. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-16 |
| PostalCity | Phenix City |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | Pull Down Attic Stairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | false |
| Building Area Total | 1483 |
| Lot Dimensions | 177 x 50 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested