Property Attributes
- MLS#E104221
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodHidden Creek
- Zip36877
- Style
- Year Built1998
- Taxes$ 1346
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size1.14 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
**New Price, Freshly Graded Backyard, and $5,000 Toward Closing Costs.**Beautifully updated ranch-style home in the established Hidden Creek neighborhood. This well-maintained 3-bedroom, 2-bathroom single-family home features modern upgrades throughout, including new kitchen cabinets, stove, dishwasher, and microwave. Stylish tile flooring spans the kitchen and living areas, while luxury LVP plank flooring enhances all bedrooms. The master bathroom offers double sinks and a unique DVD mirror, and both bathrooms include shower/tub combos. Enhanced with smart home features including a Ring 360 security camera, smart thermostat, and new smart locks on all doors. Storm doors provide added security and energy efficiency. Move-in ready with newer asphalt roofing and quality finishes throughout. Move-in ready & beautifully maintained. Contact listing agent for details and to schedule your private showing today. 24/7 Home Security Audio/Visual Surveillance System Included.
| Elementary School | Middle School | High School |
|---|---|---|
| South Smiths Station Elementary School | Smiths Station Middle School | Smiths Station High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $234,900 |
| 8/11/2026 | 2$229,900 |
| 9/5/2026 | 4$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman,Modern,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Service |
| Construction Materials | Cement Siding,Fiber Cement,HardiPlank Type |
| Year Built | 1998 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hidden Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 280, turn onto Lee Rd 430 and turn right after Subway (on the right) onto Mullin Rd, Turn right onto Lee Rd 235/McBride Rd, then turn right onto Co Rd 959. Turn right onto Lee Rd 960. House is on the right. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1346 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-29 |
| PostalCity | Smiths Station |
| Energy Efficient | Appliances |
| High School | Smiths Station |
| Elementary School | South Smiths Station |
| Middle/Junior High School | Smiths Station |
Interior Features
| Interior Amenities | Crown Molding,Central Vacuum,Smart Home |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Level,Stream/Creek |
| Water Source | Public |
| Lot Size Area | 1.14 |
| Spa | false |
| Building Area Total | 1260 |
| Lot Dimensions | 165x300 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested