Property Attributes
- MLS#E104399
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodEvans Crossing
- Zip36870
- Style
- Year Built2026
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.24 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Discover the perfect blend of comfort, style, and personalization in this stunning new construction custom home, offering 3 spacious bedrooms, 2 full bathrooms, and 1,566 square feet of thoughtfully designed living space. This home provides unique interior finishes, including paint colors, countertops, luxury vinyl plank (LVP) flooring, tile, and lighting—creating a space that truly reflects style. With quality craftsmanship and modern features throughout, this is your chance to own the home you've always envisioned. Don’t miss out on making this custom-built residence your own!
| Price History | |
|---|---|
| 7/20/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Cement Siding,HardiPlank Type |
| Year Built | 2026 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Restaurant,Shopping |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Evans Crossing |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Crawford Road to Auburn Road, turn left onto Lee Road 502, turn right onto Lee Road 219, the house will be on the right with a sign in front. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-19 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Speed Internet,Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway Level,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | false |
| Building Area Total | 1566 |
| Lot Dimensions | 75X131X37X52X172 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Plans |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested