Property Attributes
- MLS#E104447
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityPhenix City
- NeighborhoodAutumn Creek
- Zip36870
- Style
- Year Built2009
- Taxes$ 1081
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size0.19 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Beautiful home in Lee County. 4BR/2BA, 1986 sq ft, open floor plan, large kitchen w/lots of cabinet space and large pantry, island, granite counter tops, ss appliances including refrigerator. LVP flooring (4 years old) throughout the living room, kitchen, laundry and two bedrooms. Split bedroom plan. Master bedroom has large walk-in closet. Master bath has separate. tub/shower, double vanity. Covered back porch with large wood deck and privacy fenced back yard. Double garage with two storage rooms. Master bedroom and master bath and laundry room was just painted. No HOA. City sewer. USDA area 100% loan.
| Price History | |
|---|---|
| 7/24/2026 | Listed $290,000 |
| 8/18/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2009 |
| Electric | 110 Volts |
| View | Bay |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Autumn Creek |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY 80 west, right at Wendy's Evans Rd, Right Lee RD 219, right at Lee Rd 2170 (Autumn Creek SD) home is on right see sign, |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1081 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-24 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | false |
| Building Area Total | 1985 |
| Lot Dimensions | 65x115 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested