Property Attributes
- MLS#E104472
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAuburn
- NeighborhoodAutumn Ridge
- Zip36879
- Style
- Year Built2011
- Taxes$ 1670
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
- Lot Size0.25 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
AUBURN HOME UNDER $400K WITH NO HOA! 2078 Autumn Ridge Way Autumn Ridge Subdivision Auburn, AL 36879 $369,900 4 Bedrooms 3 Baths NO HOA. REFRESHED FROM TOP TO BOTTOM • New LVP flooring on main level • Fresh interior paint • New upstairs carpet • New stainless steel appliance package • New hot water heater • Gutters • Main-level bedroom and full bath • Two-story living room with fireplace • Spacious primary suite • Large fenced backyard • Two-car garage Conveniently located off Farmville Road near Auburn schools, shopping, restaurants and more. $369,900 NO HOA UNDER $400K Give this gorgeous, move-in ready Auburn home another look!
| High School |
|---|
| Auburn High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $419,900 |
| 8/9/2026 | 5$399,900 |
| 8/16/2026 | 3$386,900 |
| 9/3/2026 | 2$379,900 |
| 9/7/2026 | 3$389,900 |
| 9/10/2026 | 3$379,900 |
| 9/15/2026 | 3$389,900 |
| 9/20/2026 | 5$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stone |
| Year Built | 2011 |
| Electric | None |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Autumn Ridge |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From College Street to W. Farmville Road, Left on Redtail Lane (across from The Preserve S/D entrance), Left on Autumn Ridge Way, 2nd house on left in cul-de-sac |
| City | Auburn |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1670 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-30 |
| PostalCity | Auburn |
| Garage Spaces | 2 |
| High School | Auburn |
| Virtual Tour | https://www.autoreelapp.com/share/b/86727203-0f38-41af-b84f-08f58e0a3fb4 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,High Ceilings,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | false |
| Building Area Total | 2454 |
| Lot Dimensions | 208x64x159x17x38 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested