Property Attributes
- MLS#E104573
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAuburn
- NeighborhoodAuburn Heights
- Zip36830
- Style
- Year Built1972
- Taxes$ 1553
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.35 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Situated in one of Auburn’s most desirable locations, this fully updated home offers exceptional convenience to Auburn University, top-rated schools, shopping, dining, and highway access. Originally built with classic character, it underwent a complete remodel in 2018 with high-quality updates throughout. The kitchen features updated cabinetry, a spacious island, and modern appliances, while all three bathrooms were fully renovated. Improvements also include new flooring, fresh interior and exterior paint, updated plumbing upstairs, new electrical in the kitchen and baths, upgraded lighting and ceiling fans, LED recessed lights, a new AC unit, and a new hot water heater. The open floor plan provides a seamless flow for everyday living and entertaining. The basement adds valuable space with a large bedroom (currently used as a music room), a full updated bath, and a laundry room. It has been professionally waterproofed and comes with a lifetime warranty for peace of mind. Enjoy outdoor living at its best with a lush front lawn, a screened-in back porch ideal for entertaining, and a fenced backyard. The yard was regraded and landscaped for both beauty and function. This move-in ready charmer inside the loop offers the perfect blend of modern comfort, classic appeal, and unbeatable Auburn location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrights Mill Road Elementary School | East Samford Middle School | Auburn High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Patio/Porch Features | Rear Porch,Covered,Screened |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Brick Veneer |
| Year Built | 1972 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen,Accessible Hallway(s) |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Auburn Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From E University Dr to Old Mill Rd, turn right onto Carter St, then right onto Eastwood St, and Mckinley Ave, it is the 2nd house on your right. Look for FOR SALE sign. |
| City | Auburn |
| Body of Water | None |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1553 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-05 |
| PostalCity | Auburn |
| High School | Auburn |
| Elementary School | Wrights Mill Road |
| Middle/Junior High School | East Samford |
| Carport Spaces | 3 |
| Virtual Tour | https://www.instagram.com/reel/DaoYXlfA9wa/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Covered,Carport |
| Lot Features | Back Yard,Front Yard,Sloped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | false |
| Building Area Total | 1966 |
| Lot Dimensions | x |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested