Property Attributes
- MLS#E104672
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodHallwood Villas
- Zip36867
- Style
- Year Built2007
- Taxes$ 959
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.201 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Move-in ready and beautifully refreshed! This spacious 3-bedroom, 2-bathroom home offers over 1,800 square feet of comfortable living space and is sure to surprise you from the moment you step inside. Freshly painted with new carpet and an inviting open floor plan, the home offers a bright and welcoming feel throughout. The updated kitchen features a breakfast bar, new appliances, ample cabinetry, and a convenient pantry, making it perfect for everyday living and entertaining. A large laundry room adds even more functionality and storage. Don't let the home's exterior fool you once inside, you'll discover a surprisingly spacious layout with plenty of room to live, relax, and entertain. Conveniently located near shopping, schools, and just a short, easy commute to Fort Benning, this home offers both comfort and convenience. Don't wait to see this one, schedule your showing today! This is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - Other Elementary School | Smiths Station Middle School | Smiths Station High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Rear Porch,Covered,Enclosed,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hallwood Villas |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Pierce Road, go west on Wellman Drive, turn right onto Lee Road 2123, then turn right on Lee Road 2169. Home is on the left side at the end of the cul-de-sac. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 959 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
| High School | Smiths Station |
| Elementary School | Lee - Other |
| Middle/Junior High School | Smiths Station |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.201 |
| Spa | false |
| Building Area Total | 1827 |
| Lot Dimensions | x |
| Lot Size Acres | 0.201 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested