Property Attributes
- MLS#E104673
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodGreystone Forest
- Zip36877
- Style
- Year Built2001
- Taxes$ 2042
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2853
- Lot Size0.55 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Located in the desirable Greystone subdivision, this beautiful all-brick, 4-bedroom, 3-bath home offers 2,853 square feet of spacious and comfortable living. The inviting interior features hardwood floors, tall ceilings, abundant natural light, and a spacious living room with built-in cabinetry and a fireplace. The kitchen offers plenty of cabinetry and counter space, along with a large breakfast bar and adjoining dining area. The spacious primary suite features a tray ceiling and a private bath with dual vanities, a soaking tub, and separate shower. Outside, enjoy the beautiful covered back deck, perfect for relaxing or entertaining while overlooking the private, tree-lined backyard. Conveniently located near Glenwood School, Publix, shopping, and everyday conveniences, this well-maintained home combines space, comfort, and a highly desirable location.
| Price History | |
|---|---|
| 8/18/2026 | Listed $514,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2001 |
| Electric | 110 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Greystone Forest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Headed West on Summerville Rd, pass Glenwood School and turn Left into Greystone, Turn Left onto Glenwood Way, Home is on the Right at corner of Glenwood Way and Stonedale Ct. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2042 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | Smiths Station |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Spa | false |
| Building Area Total | 2853 |
| Lot Dimensions | 198 x 120 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested