Property Attributes
- MLS#E104680
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CitySmiths Station
- NeighborhoodShadowwood
- Zip36877
- Style
- Year Built2016
- Taxes$ 1933
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.4979 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Well maintained brick ranch home in Shadowwood subdivision! Entry foyer leads to great room with cathedral ceiling with exposed beams, wood-burning fireplace and spacious open floor plan. Beautiful efficient kitchen with large island, pendant lighting, breakfast bar, dining area, stainless appliances including a gas cooktop and tiled backsplash. Mudroom and laundry are off of the kitchen. Master suite with double pop-up ceiling and French doors to master bath. Huge walk in glass shower, separate soaking tub, double vanities, walk-in closet and access door to the laundry room! Split bedroom floor plan allows privacy for the two additional bedrooms with shared hall bath. Step out to the patio for a view of the full fenced backyard. Attached 2 car garage. Convenient access to HWY 280 for commutes to Phenix City, Auburn, Columbus or Ft. Benning. Great location in a highly desired area.
| Price History | |
|---|---|
| 8/20/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Shadowwood |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take HWY 280 W and turn right into Shadowwood. Right on Shadowwood Ln and left on Tree Top Hill home is on the right. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1933 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-20 |
| PostalCity | Smiths Station |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Beamed Ceilings,Tray Ceiling(s),Cathedral Ceiling(s),Double Vanity,High Ceilings,Pull Down Attic Stairs,Vaulted Ceiling(s),Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.4979 |
| Spa | false |
| Building Area Total | 2010 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4979 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested