Property Attributes
- MLS#E104769
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodFoxridge
- Zip36870
- Style
- Year Built2001
- Taxes$ 686
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.5 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome home to this charming 3-bedroom, 2-bath home tucked away on a cul-de-sac! Inside you will enter the living room featuring a vaulted ceiling and cozy fireplace, creating a comfortable space to relax or entertain. The kitchen offers plenty of cabinet and counter space, stainless steel appliances, and an adjoining dining area. The primary bedroom features a tray ceiling and private bath, with two additional bedrooms offering plenty of flexibility. Outside is where this home really shines! Enjoy the fenced backyard with plenty of room to play, entertain, or let the pets roam, along with a covered patio perfect for grilling and relaxing outdoors. A storage building provides additional space for lawn equipment and outdoor gear. With a metal roof, inviting front porch, great backyard, and cul-de-sac setting, this home has so much to offer.
| Price History | |
|---|---|
| 8/31/2026 | Listed $222,500 |
| 9/8/2026 | 1$219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Cement Siding |
| Year Built | 2001 |
| Electric | Other,220 Volts |
| View | Neighborhood,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Foxridge |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Lee Rd 240 turn onto lee road 197 and then right into neighborhood (lee road 437) turn right onto Lee road 2040 then right onto 2066 and then turn left and go all the way down to the end of the cut de sac its at the very end. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 686 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-28 |
| PostalCity | Phenix City |
| Carport Spaces | 2 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Carport |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | false |
| Building Area Total | 1260 |
| Lot Dimensions | 50x94x262x71x177 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested