Property Attributes
- MLS#E104909
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodOakwood
- Zip36870
- Style
- Year Built1991
- Taxes$ 864
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size2.45 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome home to this charming 3-bedroom 2-bathroom home situated on 2.45 acres in Lee County! Offering 1,508 square feet of comfortable living space, this home features a desirable split floor plan with a spacious layout designed for both everyday living and entertaining. Step outside to enjoy the covered back porch overlooking the fully fenced-in yard, providing plenty of room for children, pets, gardening, or simply enjoying the peace and privacy of your own space. A 12x24 shed offers excellent additional storage for tools, lawn equipment, hobbies, and more. If you're looking for a home that offers the convenience of being close to Phenix City while still providing plenty of land and outdoor space, this one is worth a look! Priced to sell!
| Price History | |
|---|---|
| 9/15/2026 | Listed $244,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Electric | None |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oakwood |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | US-80 W, Turn right onto Lee Rd 208, Continue to follow Lee Rd 208 1mi Turn left onto Lee Rd 197, Turn left onto Lee Road 600, home is on left - look for sign. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 864 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-15 |
| PostalCity | Phenix City |
Interior Features
| Interior Amenities | High Ceilings,His and Hers Closets,Multiple Closets |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 2.45 |
| Spa | false |
| Building Area Total | 1508 |
| Lot Dimensions | x |
| Lot Size Acres | 2.45 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested