Property Attributes
- MLS#E104912
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityFort Mitchell
- NeighborhoodFranklin Fields
- Zip36856
- Style
- Year Built2026
- Taxes$ 141
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.49 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
CUSTOM NEW CONSTRUCTION - NO HOA! 4 BEDROOMS / 2 BATHS WITH GLAMOROUS MASTER SUITE, GREATROOM WITH FIREPLACE, KITCHEN WITH ISLAND OVERLOOKING THE GREATROOM, WALK IN PANTRY COVERED REAR PORTCH, COVERED FRONT ENTRY, DOUBLE GARAGE, STORAGE ROOM OFF THE GARAGE, SPECIAL CEILINGS, LEVEL LOT, 1 YEAR BUILDER'S WARRANTY
| Price History | |
|---|---|
| 9/15/2026 | Listed $314,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Other,Stone |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Franklin Fields |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 431 SOUTH, LEFT ON 165 TO FORT MITCHELL, LEFT ON OWENS RD, RIGHT ON MCLENDON RD, RIGHT AT THE CHURCH, 1ST HOME ON THE RIGHT. |
| City | Fort Mitchell |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 141 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-15 |
| PostalCity | Fort Mitchell |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,His and Hers Closets,Multiple Closets,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway Level,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Spa | false |
| Building Area Total | 1798 |
| Lot Dimensions | 112 x 194 x 12 x 194 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested