Property Attributes
- MLS#E104950
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodEagle Creek
- Zip36870
- Style
- Year Built1995
- Taxes$ 881
- Price$ 305,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.347 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Spacious brick 3-bedroom, 2-bath home offering approximately 2,010 square feet and a comfortable, functional floor plan. A double-sided gas-log fireplace adds warmth and character, while generous living areas provide plenty of space for everyday living and entertaining. There is an office nook perfect for working from home, studying or gaming! Recent updates include fresh interior paint, LVP flooring in the bedrooms, and a water heater approximately one year old. Step outside to a covered rear patio and fenced backyard with room for pets, play or outdoor gatherings. The shed add lots of storage space! Situated on approximately 0.34 acre with convenient access to Phenix City, Smiths Station and Columbus, this home offers plenty of space, recent updates and a location that makes getting around easy. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $305,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 1995 |
| Electric | None |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eagle Creek |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Go out Stafford Rd. (Lee Rd. 240), turn left onto Lee Rd 508 (Eagle Creek SD.). The house will be at the top of the hill on the right. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 881 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-23 |
| PostalCity | Phenix City |
Interior Features
| Interior Amenities | Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Above Grade Finished Area | 2010 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.347 |
| Spa | false |
| Building Area Total | 2010 |
| Lot Dimensions | x |
| Lot Size Acres | 0.347 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested