Property Attributes
- MLS#E104962
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodHuntington Hills
- Zip36867
- Style
- Year Built1996
- Taxes$ 776
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size1.03 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome to Huntington Hills! This beautifully maintained 3-bedroom, 2 bath home offers a comfortable, inviting layout and feature you'll want to see in person. Built in 1996 and lovingly maintained, this home offers hardwood floors, plantation shutters throughout and a beautiful wood burning fireplace. The home has been thoughtfully cared for and has a welcoming feel from the moment you enter. The spacious garage offers plenty of room for vehicles, storage, hobbies or recreational equipment and features a coated garage floor. An additional exterior storage shed with electricity provides even more useful space. The backyard is truly a highlight! Enjoy your own private outdoor retreat with a beautiful pergola featuring two hand cranked sun shades, creating the perfect spot for relaxing, entertaining or enjoying a quiet afternoon. The privacy fenced backyard and established landscaping add to the charm. Additional features include seamless gutters and a roof replaced with a 40 year warranty. Conveniently located approximately one mile from Publix and Walmart and 1.5 miles from Hughston hospital and ER. This home offers easy access to shopping, everyday conveniences and healthcare. Come see this Huntington Hills home for yourself. You may be pleasantly surprised by how much this home has to offer! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - Other Elementary School | Smiths Station Middle School | Smiths Station High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Wood |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Year Built | 1996 |
| Electric | 220 Volts in Garage,220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Restaurant,Shopping,Street Lights |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Huntington Hills |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | Go 280 towards Opelika. Turn onto Pierce Road next to Home Depot. Take a left onto 553. Go .4 of a mile to 555. House will be on your right. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 776 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
| High School | Smiths Station |
| Elementary School | Lee - Other |
| Middle/Junior High School | Smiths Station |
| Association Fee Includes | Cable TV,Electricity,Gas |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Speed Internet,Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 1.03 |
| Spa | false |
| Building Area Total | 1484 |
| Lot Dimensions | x |
| Lot Size Acres | 1.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Horse Amenities | None |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested