Property Attributes
- MLS#E104980
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodMcBride Thomas Estate
- Zip36877
- Style
- Year Built2026
- Taxes$ 691
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size0.36 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
This stunning brand-new 4-bedroom, 2-bath Craftsman-style home perfectly blends modern design, comfort, and functionality. The inviting exterior features durable Hardie-plank siding with elegant stone accents and energy-efficient thermo-pane, vinyl-wrapped windows—helping you save on energy costs while minimizing maintenance. Step inside to a bright, open-concept layout where the kitchen seamlessly connects to the dining and living areas—ideal for entertaining guests or enjoying family time. The gourmet kitchen impresses with sleek granite countertops, stainless steel appliances (including a refrigerator), and abundant cabinetry, all overlooking the spacious great room. Throughout the home, luxury vinyl plank flooring adds a contemporary look and lasting durability, while iron pipe closet shelving enhances both style and practicality. The private primary suite offers a relaxing retreat complete with a walk-in closet, dual-sink vanity, and walk-in shower. The attached two-car garage provides convenient parking and extra storage space. With its carefully crafted details, modern finishes, and thoughtful design, this home delivers the perfect balance of style, comfort, and everyday convenience—ready for you to move in and make it your own!
| Price History | |
|---|---|
| 9/20/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Craftsman,Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | McBride Thomas Estate |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Phenix City drive west on Auburn Rd (Lee Rd 240), right on Lee Rd 235 and left into subdivision on Lee Rd 2157. Home will be on the left. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 691 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-20 |
| PostalCity | Smiths Station |
| Garage Spaces | 2 |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | false |
| Building Area Total | 1693 |
| Lot Dimensions | 83x188 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Estimated |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested