Property Attributes
- MLS#E104992
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodYorktown
- Zip36870
- Style
- Year Built2006
- Taxes$ 1079
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.2054 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Beautiful 3BR/2BA total electric home in Yorktown subdivision offering 1,568 sq ft in Lee County! Located on a quiet cul-de-sac street, this extra clean one-story home features an immaculate kitchen with breakfast area, granite counter tops, tile backsplash, stainless appliances, and tile floor. Additional features include a spacious great room with stacked stone fireplace and newer LVP flooring. The primary suite features a trey ceiling, barn door entrance to bathroom, large walk-in closet, dual vanity with granite counter top, separate shower and tub, and tile floor. Additional enjoyment can be found as you unwind on the covered back screen porch overlooking the spacious fenced backyard. There is an additional deck right off the screen porch to enjoy BBQs, playtime, and relaxing evenings with family and friends. Additional features include a 2-car garage (a 30 amp camper outlet is included in the garage), large storage building/workshop, sprinkler system, separate laundry room, and so much more!!! AC is only 3 years old, water heater 5 years, and roof only 9 years old! The owners have taken great care of this home so all you need to do is move in, relax, and enjoy!
| Price History | |
|---|---|
| 9/22/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Electric | Other |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Home Owners Association |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Yorktown |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 80 turn by Wendy's (Evans Road / Lee Rd 213) - Left onto Lee Road 2141 - home on the right side of the road - look for sign |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1079 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
| PostalCity | Phenix City |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Tray Ceiling(s),Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Other,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2054 |
| Spa | false |
| Building Area Total | 1568 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2054 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested