Property Attributes
- MLS#E103207
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityPhenix City
- NeighborhoodNONE
- Zip36870
- Style
- Year Built2014
- Taxes$ 146
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size1.32 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Escape to peaceful country living with this beautifully maintained 3-bedroom, 2-bathroom home situated on over an acre of land. Tucked away in a quiet rural setting, this property offers the perfect blend of privacy and space, complete with a fully fenced yard—ideal for pets, livestock, gardening, or simply enjoying the outdoors. Inside, you'll find a warm and welcoming layout featuring a spacious living area, a functional kitchen with plenty of storage, and a split floor plan for added privacy. The primary suite includes its own full bath, while two additional bedrooms offer flexibility for guests, a home office, or family. Outside, there’s room to roam with mature trees, open space, and endless possibilities—from building a workshop to starting a hobby farm. Whether you're looking to downsize, start fresh, or enjoy country life while staying close to town amenities, this home is a rare find.
| Price History | |
|---|---|
| 3/6/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Electric | None |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | NONE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off of Highway 80 onto Lee Road 208. Drive down Lee Road 208 and take a left onto Lee Road 197. Then take a right onto Lee Road 599 and the house will be down the road on your left. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 146 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-06 |
| PostalCity | Phenix City |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Detached |
| Lot Features | Back Yard,Cleared,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 1.32 |
| Spa | false |
| Building Area Total | 1558 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 1.32 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Other |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested