Property Attributes
- MLS#E103958
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodSouthern Oaks
- Zip36877
- Style
- Year Built2020
- Taxes$ 1779
- Price$ 414,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size0.4069 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Schedule your tour of this beautifully kept home in the Southern Oaks subdivision. At 3049 sq ft, this property features 5 bedrooms and 3 full bathrooms. Highlights include a formal dining room, a large family room with an electric fireplace, a kitchen with abundant storage, granite tops, stainless steel appliances, tiled backsplash, a large pantry, an island, and a breakfast nook. There's also a main-level guest room and four upstairs bedrooms, including the master suite with a sitting area, a walk-in closet, a soaking tub, a separate tiled shower, and a double vanity. Relax on the covered front porch or enjoy the large, private backyard.
| Price History | |
|---|---|
| 5/26/2026 | Listed $420,000 |
| 6/23/2026 | 1$414,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Self Cleaning Oven |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Cement Siding,HardiPlank Type |
| Year Built | 2020 |
| Electric | None |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Southern Oaks |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Opelika Rd to Lee Rd 927, Right on White Oak Place |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1779 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-26 |
| PostalCity | Smiths Station |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway Level,Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.4069 |
| Spa | false |
| Building Area Total | 3049 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4069 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 36877
In The Neighborhood
Smiths Station
$ 355,926
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Smiths Station
$ 330,078
- Type
- Single Family
- Size
- 2,153 SqFt
- Rooms
- 4 Beds + 2.5 Baths
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested