Property Attributes
- MLS#E104108
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodSouthern Oaks
- Zip36877
- Style
- Year Built2020
- Taxes$ 1639
- Price$ 370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3082
- Lot Size0.2277 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Do not miss out on this fabulous home in Smiths Station. Great location with easy access to shopping, schools, and Ft. Benning. Plenty of space to spread out in this expansive home in a great neighborhood. Located in a cul de sac limits traffic!! 5 years young and fresh paint throughout and NEW kitchen flooring makes this move in ready just for you! Schools for this great home are Smiths Station Intermediate, Smiths Station Freshman Center, Wacoochee Jr High, and Smiths Station High School. Don't miss this one!
| Elementary School | Middle School |
|---|---|
| Lee - Other Elementary School | Smiths Station Middle School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Electric | 110 Volts |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southern Oaks |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | US-280 W / US 431 N toward Auburn/Opelika. Left Phenix Drive. Left on Old Opelika Rd. Right on Lee Rd 243. Southern Oaks is on the Right. Southern Oaks is across the street from Smiths Station High School. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1639 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-13 |
| PostalCity | Smiths Station |
| Garage Spaces | 2 |
| Energy Efficient | Appliances |
| Elementary School | Lee - Other |
| Middle/Junior High School | Smiths Station |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Crown Molding,Coffered Ceiling(s),Double Vanity,Entrance Foyer,High Ceilings,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.2277 |
| Spa | false |
| Building Area Total | 3082 |
| Lot Dimensions | 0x 0 |
| Lot Size Acres | 0.2277 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 36877
In The Neighborhood
Smiths Station
$ 355,926
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Smiths Station
$ 330,078
- Type
- Single Family
- Size
- 2,153 SqFt
- Rooms
- 4 Beds + 2.5 Baths
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested