Property Attributes
- MLS#E104584
- TypeSingle Family
- Listing Status Pending
- CountyRussell
- CityPhenix City
- NeighborhoodIvy Creek
- Zip36867
- Style
- Year Built2022
- Taxes$ 450
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.16 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome to this stunning ranch style move-in ready 4- bedroom, 2.5 bath home, nestled in the highly desirable Ivy Creek Subdivision. This single-story gem has been meticulously maintained and boasts a host of upgrades, ensuring both style and comfort. Step inside to discover luxury vinyl plank flooring throughout the Home, NO Carpet! Large modern kitchen featuring granite countertops, a subway tile backsplash, shaker-style white cabinetry and stainless -steel appliances. The master suite is a true retreat, offering trey ceilings, an oversized tiled shower, a separate soaking tub, and a spacious walk-in closet. The spilt bedroom layout provides privacy, while the new privacy fenced-in back yard with a large- covered patio, offers an idea setting for outdoor activities or relaxation. Situated in a peaceful neighborhood, this home is conveniently located near local amenities, top -rated schools, and scenic parks. Don't miss the opportunity to make this exceptional property your new home. Please call and schedule your private tour today. Very Motivated Sellers, Bring Offers.
| Price History | |
|---|---|
| 8/7/2026 | Listed $374,500 |
| 8/7/2026 | Listed $372,900 |
| 8/17/2026 | 3$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Farmhouse,Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 2022 |
| Electric | 110 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ivy Creek |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | US. 80 W. Take US-280W/US 431N toward Opelika, Turn onto Lee Road 456. Turn left on to Ivy Lane. Turn right onto Ivy Way. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 450 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-06 |
| PostalCity | Phenix City |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Additional Parcels Description | 86853 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Interior Amenities | Tray Ceiling(s),Double Vanity,Entrance Foyer,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Above Grade Finished Area | 2072 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | false |
| Building Area Total | 2072 |
| Lot Dimensions | 6970 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested