Property Attributes
- MLS#E104461
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySmiths Station
- NeighborhoodNA
- Zip36877
- Style
- Year Built2016
- Taxes$ 50
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size1.97 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome to peaceful country living in the heart of Smiths Station! Situated on approximately 2 acres, this beautifully Fully remodeled 1,813± sq. ft. brick home offers the perfect blend of privacy, comfort, and convenience. Built in 2016, this one-level residence features quality construction, an inviting floor plan, ceramic tile and Luxury vinyl flooring, a cozy fireplace, and spacious living areas designed for everyday living and entertaining. the House has been completely remodeled and renovated to include brand new HVAC system with a 10 year warranty, an inspected roof with 30 year architectural shingles, exotic granite countertops with stainless steel appliances, fresh interior and exterior paint, new modern light fixtures and custom renovated bathrooms to add a level of elegance and a modern feel to this beautiful home. Enjoy the serenity of a large homesite with plenty of room for outdoor activities, gardening, or future additions, while still being just minutes from schools, shopping, dining, and easy access to Columbus. If you're looking for modern country living with space to grow, this property is one you won't want to miss! Schedule your private showing today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $425,000 |
| 8/19/2026 | 2$415,000 |
| 8/24/2026 | 4$399,900 |
| 9/7/2026 | 3$389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2016 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Rural |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Fishing,Near Schools,Other,Public Transportation,Shopping |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | NA |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | ake US Hwy 280 E toward Smiths Station. Turn onto Lee Road 430, then turn left onto Lee Road 315. Continue approximately 0.7 miles. The property at 479 Lee Road 315 will be on your left. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 50 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-11 |
| PostalCity | Smiths Station |
| Garage Spaces | 2 |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Disclosures | Owner Is Listing Agent |
Interior Features
| Interior Amenities | Tray Ceiling(s),Crown Molding,Double Vanity,High Ceilings,Other,Pull Down Attic Stairs,Permanent Attic Stairs,Recessed Lighting,Walk-In Closet(s),Attic |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Permeable Paving,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway Level,Driveway,Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Other,Private |
| Water Source | Public |
| Lot Size Area | 1.97 |
| Spa | false |
| Building Area Total | 1813 |
| Lot Dimensions | 400X400 |
| Lot Size Acres | 1.97 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested