Property Attributes
- MLS#E104498
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CitySmiths Station
- NeighborhoodNA
- Zip36877
- Style
- Year Built1958
- Taxes$ 1146
- Price$ 187,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.4396 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Completely renovated and move-in ready! This beautifully updated 2-bedroom, 1-bath home offers 1,387 square feet of thoughtfully designed living space, plus a versatile bonus room that can easily serve as a home office, playroom, guest room, or additional living area. The heart of the home is the stunning, fully renovated kitchen featuring a large center island, quartz countertops, brand-new appliances, and modern finishes throughout—creating the perfect space for cooking, entertaining, or gathering with family and friends. Major updates provide peace of mind, including new electrical, new HVAC, and a complete renovation from top to bottom. Conveniently located in the heart of Smiths Station, you'll enjoy easy access to schools, shopping, dining, and everyday conveniences. Whether you're a first-time homebuyer, looking to downsize, or searching for a turnkey investment property, this home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $187,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1958 |
| Electric | 110 Volts |
| View | Other |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | NA |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| Directions | From lee road 430, turn left onto Mullin road, house will be down on the left across from All That Beauty Salon. |
| City | Smiths Station |
| Body of Water | None |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1146 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-30 |
| PostalCity | Smiths Station |
| Carport Spaces | 2 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.4396 |
| Spa | false |
| Building Area Total | 1387 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4396 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested